| Activate Turn new signups into active customers $2,000 | Rescue Catch customers before they leave $3,000 | Most complete System A full lifecycle setup, built from scratch $6,000$4,500 | |
|---|---|---|---|
| Audit & strategy | |||
| Customer journey audit — I go through it as a real user | Activate✓ | Rescue✓ | System✓ |
| Behavioral segmentation of your customer base | Activate— | Rescue✓ | System✓ |
| Churn-risk segmentation | Activate— | Rescue✓ | System✓ |
| Lifecycle calendar and roadmap | Activate— | Rescue— | System✓ |
| Flows & automations | |||
| Welcome / onboarding series (4–6 messages, email + SMS) | Activate✓ | Rescue— | System✓ |
| Trigger on first key action (activation) | Activate✓ | Rescue— | System✓ |
| Win-back / reactivation series | Activate— | Rescue✓ | System✓ |
| Early-warning churn triggers | Activate— | Rescue✓ | System✓ |
| Post-purchase flow | Activate— | Rescue— | System✓ |
| Email design and copywriting | Activate✓ | Rescue✓ | System✓ |
| Delivery | |||
| Built live inside your CRM | Activate✓ | Rescue✓ | System✓ |
| Handover documentation | Activate✓ | Rescue✓ | System✓ |
| Success metric agreed up front | Activate✓ | Rescue✓ | System✓ |
| 3–4 weeksBest first step | 3–4 weeksWhen churn is the pain | 4–6 weeksWhen there's no system yet |
Every package starts with an NDA and scoped, role-based access to your CRM — no raw customer data required. Each one can continue as a monthly retainer once the system is live.